HY-R3400 NFC Smart Data Acquisition Terminal
Original price was: $485.00.$275.00Current price is: $275.00.
43% Off
Industry-leading high-speed octa-core CPU
Powered by TSMC’s cutting-edge 12nm process technology, this high-performance octa-core CPU delivers advanced functionality and exceptional performance, enabling lightning-fast operation of diverse applications.
Premium Protection, Superior Quality, Unmatched Reliability
Constructed with a hybrid PC and plastic manufacturing process,the device features an integrated high-strength titanium-magnesium alloy frame and a monolithic motherboard design for exceptional structural stability. IP65-rated protection against dust and water further solidifies its high reliability, making it the optimal solution for mobile information processing.
High-Speed 1D/2D Barcode Scanning
The device integrates a high-precision 2D scanning engine, enabling rapid and accurate capture of various optical barcodes including 1D barcodes, 2D barcodes, damaged barcodes, bent barcodes, and screen codes.
| Product Specifications | |
| Overall Dimensions | 170 × 80 × 20± 2 mm |
| Overall Weight | 350g |
| Display | 5.5-inch IPS HD display, resolution 720×1440 |
| Touchscreen | Industrial-grade multi-touch capacitive screen |
| Expansion Slot | 2 SIM card slots, 2 PSAM card slots, 1 TF card slot |
| Communication Interface | Type-C data port |
| Indicator Light | Charging indicator light |
| Keyboard | Scan button, function button |
| Camera | Front 5MP, rear 13MP camera with flash and autofocus |
| Flashlight | Low-power LED lighting for emergency use |
| GPS | GPS + BeiDou dual navigation system with an error range of ±5 meters |
| Performance Parameters | |
| CPU | Octa-core 64-bit processor, 2.0GHz clock speed |
| Memory Capacity | RAM:2GB ROM:16GB (Standard),RAM:4GB ROM:64GB (Optional) |
| Expandable Memory | Supports 256GB Micro SD card |
| Operating System | Android 10/Android 13 (Customizable) |
| Data Communication | 4G:TD-LTE Band38/39/40/41 FDD-LTE Band 1, 2, 3,4,7, 17, 20 3G:WCDMA(850/1900/2100MHz) 2G:GSM/GPRS/ Edge(850/900/1800/1900MHz) |
| WIFI | Dual-band 2.4GHz/5GHz, compliant with IEEE 802.11a/b/g/n/ac |
| Bluetooth | Compliant with Bluetooth 4.1 |
| Work Environment | |
| Operating Temperature | -20℃~50℃ |
| Storage Temperature | -20°C~70°C |
| Relative Humidity | 5% to 95% non-condensing |
| Protection Rating | Main unit IP65 |
| Battery Performance | |
| Battery Capacity | 5200mAh lithium polymer battery |
| Standby Time | Up to 360 hours of standby time when wireless communication and other features are disabled |
| Charging Time | Less than 4 hours |
| Operating Time | Over 12 hours (per full charge) |
| Barcode Scanning (Optional) | |
| 2D Barcode | |
| 2D Scanning Engine | E20 (Standard) HS7/N1 (Optional) |
| Supports 2D barcodes | PDF417,MicroPDF417,Composite,RSS,TLC-39, Datamatrix,QR code,Micro,QR code,Aztec,MaxiCode, Postal Codes,US PostNet,US Planet,UK Postal,Australian Postal,Japan Postal,Dutch,Postal. |
| NFC functionality (optional) | |
| Operating frequency | 13.56MHz |
| Protocol Standards | ISO 14443A/B, ISO 15693, NFC-IP1, NFC-IP2, etc. |
| Tag Standards | M1 cards (S50, S70), CPU cards, NFC tags, etc. |
| Read/Write Range | 3cm‒5cm |
| Attachment | |
| Standard | 1 lithium battery, 1 power adapter, 1 Type-C charging cable |
| Optional | Charging dock |
Leave your contact detail now to get the latest price!
Related Products
Only logged in customers who have purchased this product may leave a review.














Reviews
There are no reviews yet.