HY-G6100 UHF Handheld Reader | RFIDHY
Original price was: $965.00.$500.00Current price is: $500.00.
48% Off
This device uses a high-performance domestic Unisoc octa-core CPU (UIS7885), built on advanced 6nm EUV process and design concepts. It provides excellent processing performance and responsiveness while reducing power consumption.
This device offers two operating systems: Open Harmony 3.2 and Android 13, delivering a smoother and more user-friendly experience.
Equipped with a high-speed 5G data communication module, it achieves faster transmission speeds, lower latency, larger network capacity, wider coverage, more stable connections, and stronger network security.
| Product Specifications | |
| Overall Dimensions | 170×80×28±2mm (excluding shield and handle) |
| Overall Weight | 650 g |
| Display | 5.5-inch IPS HD display,resolution 720×1440 |
| Touchscreen | Industrial-grade multi-touch capacitive screen |
| Expansion Slot | 2 SIM card slots,2 PSAM card slots |
| Communication Interface | Type-C data interface |
| Indicator Light | Charging indicator light |
| Keyboard | Scan key,function key |
| Camera | Front 5MP,rear 13MP camera with flash and autofocus |
| Flashlight | Low-power LED lighting for emergency use |
| GPS | GPS + BeiDou dual navigation system with an error range of ±5m |
| Performance Parameters | |
| CPU | Unicorn Octa-Core Processor, Clock Speed 2.7GHz |
| Memory Capacity | RAM:4GB ROM:64GB |
| Expandable Memory | Support 256GB Micro Sd Card |
| Operating System | Android 13/Open Harmony3.2 |
| Data Communication | 5G NR:LTE-FDD/LTE-TDD/WCDMA GNSS 4G:TD-LTE Band38/39/40/41;FDD-LTE Band 1,2,3,4,7,17,20 3G:WCDMA( 850/1900/2100MHz) 2G:GSM/GPRS/Edge |
| WIFI | Dual-band 2.4GHz/5GHz |
| Bluetooth | Compliant with Bluetooth 5.0 |
| Work Environment | |
| Operating Temperature | -20℃~50℃ |
| Storage Temperature | -20℃~70℃ |
| Relative Humidity | 5% to 95% non-condensing |
| Protection Rating | Main unit IP65 |
| Battery Performance | |
| Battery Capacity | 7200mAh lithium polymer battery |
| Standby Time | Up to 360 hours standby time with wireless communication features disabled |
| Charging Time | Less than 6 hours |
| Operating Time | Over 14 hours (per full charge) |
| RFID(Optional) | |
| UHF | |
| Supported frequency | 915MHz、865MHz |
| Supported protocols | For EPC C1 GEN2 ISO18000-6C protocol |
| Reading distance | Optional 0-20m distance / Dependent on tags and environment |
| HF | |
| Supported frequency | 13.56MHz |
| Supported Protocols | Supports dual protocols ISO15693 and ISO14443A |
| Reading Distance | 0-7cm (depending on tag and environment) |
| Low Frequency | 125K/134.2K animal ear tags |
| High Frequency (CPU Card) | Supports reading and writing CPU cards |
| NFC functionality (optional) | |
| Operating Frequency | 13.56MHz |
| Protocol Standard | ISO 14443A/B,ISO 15693,NFC-IP1,NFC-IP2,etc. |
| Tag Standard | M1 cards (S50,S70),CPU cards,NFC tags,etc. |
| Read/Write Range | 3cm-5cm |
| Barcode Scanning (Optional) | |
| 2D Barcode | |
| 2D Scanning Engine | Newland NLS CM60/Others |
| Supports 2D barcodes | PDF417,MicroPDF417,Composite,RSS,TLC-39,Datamatrix,QR code,Micro QR code,Aztec,MaxiCode,Postal Codes, US PostNet,US Planet,UK Postal,Australian Postal, |
| Attachment | |
| Standard | 1 lithium battery,1 power adapter,1 Type-C charging cable |
| Optional | Charging dock |
Note
1. Product specifications may contain measurement tolerances;actual dimensions prevail.
2. Technical specifications are subject to change without notice as products undergo continuous optimization and upgrades.
Leave your contact detail now to get the latest price!
Related Products
Only logged in customers who have purchased this product may leave a review.


















Reviews
There are no reviews yet.